AAN
aluminum
ALUMINUM ANGLE
Aluminum Angles are available in 6061-T6 and 6063-T52 alloys. 6061-T6 angles come in 25' lengths and have tapered legs, and 6063-T52 angles come in 16' lengths and have square corners.
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Length:*
+
Inches
+
Fraction
ALUMINUM ANGLE -
6061-T6 Mill Finish
A: B: C:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
6061-T6 (extruded)
25' Lengths
| Size in Inches | Approx. Weight per Foot in Lbs. | Est. Weight per Length |
|---|---|---|
| 3/4 x 3/4 x 1/16 | .1058 | 2.328 |
| 3/4 x 3/4 x 1/8 | .2011 | 5.0 |
| 1 x 1 x 1/8 | .2752 | 6.88 |
| 1 x 1 x 3/16 | .3998 | 10.0 |
| 1 x 1 x 1/4 | .5139 | 12.85 |
| 1-1/4 x 1-1/4 x 1/8 | .3434 | 8.59 |
| 1-1/4 x 1-1/4 x 3/16 | .5104 | 12.76 |
| 1-1/4 x 1-1/4 x 1/4 | .6562 | 16.41 |
| 1-1/2 x 1-1/2 x 1/8 | .4234 | 10.59 |
| 1-1/2 x 1-1/2 x 3/16 | .6221 | 15.55 |
| 1-1/2 x 1-1/2 x 1/4 | .8091 | 20.23 |
| 1-3/4 x 1-3/4 x 3/16 | .7315 | 18.29 |
| 2 x 2 x 1/8 | .5774 | 14.44 |
| 2 x 2 x 3/16 | .8502 | 21.26 |
| 2 x 2 x 1/4 | 1.110 | 27.75 |
| 2 x 2 x 3/8 | 1.606 | 40.15 |
| 2-1/2 x 2-1/2 x 3/16 | 1.070 | 26.75 |
| 2-1/2 x 2-1/2 x 1/4 | 1.404 | 35.10 |
| 2-1/2 x 2-1/2 x 3/8 | 2.047 | 51.18 |
| 3 x 2 x 1/4 | 1.403 | 35.08 |
| 3 x 3 x 3/16 | 1.275 | 31.88 |
| 3 x 3 x 1/4 | 1.684 | 42.10 |
| 3 x 3 x 3/8 | 2.474 | 61.85 |
| 3 x 3 x 1/2 | 3.227 | 80.67 |
| 4 x 4 x 1/4 | 2.283 | 57.08 |
| 4 x 4 x 3/8 | 3.366 | 84.15 |
| 5 x 3 x 3/8 | 3.349 | 83.73 |
| 5 x 3-1/2 x 1/2 | 4.704 | 117.60 |
| 5 x 5 x 3/8 | 4.237 | 105.93 |
| 5 x 5 x 1/2 | 5.578 | 139.45 |
| 6 x 4 x 3/8 | 4.237 | 106.0 |
| 6 x 6 x 1/2 | 6.754 | 168.85 |

