ASH
aluminum
ALUMINUM FLAT SHEET
Aluminum sheet comes in 6061-T6 and 3003-H14 alloys. The 6061-T6 is harder, more machinable aluminum. The 3003-H14 is a softer, more formable aluminum (when drilled and tapped, it is like chewing gum). Note that aluminum sheet thickness is measured in decimal inches up to .190" (3/16") thick. For 1/4" thick and above, go to our aluminum plate page.
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Width:*
+
Inches
+
Fraction
Length:*
+
Inches
+
Fraction
ALUMINUM FLAT SHEET -
3003-H14 Mill Finish
Thickness:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
3003-H14 Mill Finish
| Size in Inches | Weight per Foot in Lbs. | Weight per Length (Estimated) | .016 x 36 x 96 | 0.2281 | 5.474 |
|---|---|---|
| .020 x 36 x 120 | 0.2851 | 8.553 |
| .025 x 36 x 120 | 0.3564 | 10.69 |
| .025 x 48 x 120 | 0.3564 | 14.26 |
| .032 x 36 x 120 | 0.4562 | 13.69 |
| .032 x 48 x 120 | 0.4562 | 18.25 |
| .040 x 36 x 120 | 0.5702 | 17.11 |
| .040 x 48 x 96 | 0.5702 | 18.25 |
| .040 x 48 x 120 | 0.5702 | 22.81 |
| .050 x 36 x 120 | 0.7128 | 21.38 |
| .050 x 48 x 96 | 0.7128 | 22.81 |
| .050 x 48 x 120 | 0.7128 | 28.51 |
| .063 x 36 x 96 | 0.8981 | 21.55 |
| .063 x 36 x 120 | 0.8981 | 26.94 |
| .063 x 48 x 96 | 0.8981 | 28.74 |
| .063 x 48 x 120 | 0.8981 | 35.92 |
| .063 x 48 x 144 | 0.8981 | 43.11 |
| .063 x 60 x 144 | 0.8981 | 53.89 |
| .080 x 36 x 96 | 1.141 | 27.38 |
| .080 x 48 x 120 | 1.141 | 45.64 |
| .080 x 60 x 144 | 1.141 | 68.46 |
| .090 x 48 x 120 | 1.283 | 51.32 |
| .100 x 36 x 96 | 1.426 | 34.22 |
| .100 x 48 x 120 | 1.426 | 57.04 |
| .100 x 48 x 144 | 1.426 | 68.45 |
| .100 x 60 x 144 | 1.426 | 85.56 |
| .125 x 36 x 96 | 1.782 | 42.77 |
| .125 x 36 x 120 | 1.782 | 53.46 |
| .125 x 48 x 96 | 1.782 | 57.02 |
| .125 x 48 x 120 | 1.782 | 71.28 |
| .125 x 48 x 144 | 1.782 | 85.54 |
| .125 x 60 x 144 | 1.782 | 106.9 |
| .125 x 72 x 144 | 1.782 | 128.3 |
| .160 x 60 x 144 | 2.28 | 137 |
| .190 x 36 x 96 | 2.709 | 65.02 |
| .190 x 48 x 120 | 2.709 | 108.4 |
| .190 x 48 x 144 | 2.709 | 130 |
| .190 x 60 x 144 | 2.709 | 162.5 |
6061-T6 Mill Finish
| Size in Inches | Weight per Foot in Lbs. | Weight per Length (Estimated) |
|---|---|---|
| .063 x 48 x 144 | 0.8891 | 42.68 |
| .080 x 48 x 144 | 1.129 | 54.19 |
| .080 x 60 x 144 | 1.129 | 67.74 |
| .090 x 60 x 144 | 1.27 | 76.2 |
| .100 x 48 x 144 | 1.411 | 67.73 |
| .125 x 36 x 96 | 1.764 | 42.34 |
| .125 x 48 x 96 | 1.764 | 56.45 |
| .125 x 48 x 144 | 1.764 | 84.67 |
| .125 x 60 x 144 | 1.764 | 105.8 |
| .190 x 36 x 96 | 2.681 | 64.34 |
| .190 x 48 x 144 | 2.681 | 128.7 |
| .190 x 60 x 144 | 2.681 | 160.9 |
| .190 x 72 x 144 | 2.681 | 193.05 |



