APL
aluminum
ALUMINUM PLATE
Aluminum plate comes in 6061-T6 and 3003-H14 alloys. The 6061-T6 is harder, more machinable aluminum. The 3003-H14 is a softer, more formable aluminum (when drilled and tapped, is like chewing gum).
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Width:*
+
Inches
+
Fraction
Length:*
+
Inches
+
Fraction
ALUMINUM PLATE -
3003-F Mill Finish
Thickness:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
Select from Standard Sizes:
Quantity:*
3003-F Mill Finish
| Thickness and Size in Inches | Approx. Wt. per Sq. Ft. | Approx. Weight per Plate in lbs. |
|---|---|---|
| 1/4 x 48 x 96 | 3.564 | 114 |
| 1/4 x 48 x 144 | 3.564 | 171.1 |
| 1/4 x 60 x 144 | 3.564 | 213.8 |
| 1/4 x 72 x 144 | 3.564 | 256.6 |
| 3/8 x 48 x 144 | 5.346 | 256.6 |
| 1/2 x 48 x 144 | 7.128 | 342.1 |
Rolled Aluminum Tooling Plate ~ 6061-T651 Mill Finish
| Thickness and Size in Inches | Approx. Wt. per Sq. Ft. | Approx. Weight per Sheet in lbs. |
|---|---|---|
| 1/4 x 48-1/2 x 96-1/2 | 3.528 | 114.67 |
| 1/4 x 48-1/2 x144-1/2 | 3.528 | 172.68 |
| 1/4 x 60-1/2 x 144-1/2 | 3.528 | 214.98 |
| 1/4 x 72-1/2 x 144-1/2 | 3.528 | 256.81 |
| 5/16 x 48-1/2 x 144-1/2 | 4.41 | 214.63 |
| 3/8 x 48-1/2 x 96-1/2 | 5.292 | 172 |
| 3/8 x 48-1/2 x144-1/2 | 5.292 | 257.94 |
| 3/8 x 60-1/2 x 144-1/2 | 5.292 | 321.76 |
| 1/2 x 48-1/2 x 96-1/2 | 7.056 | 229.3 |
| 1/2 x 48-1/2 x144-1/2 | 7.056 | 343.61 |
| 1/2 x 60-1/2 x 144-1/2 | 7.056 | 428.61 |
| 5/8 x 48-1/2 x 144-1/2 | 8.82 | 429.26 |
| 3/4 x 48-1/2 x 144-1/2 | 10.58 | 515.42 |
| 3/4 x 60-1/2 x 144-1/2 | 10.58 | 643.02 |
| 7/8 x 48-1/2 x 144-1/2 | 12.35 | 601.07 |
| 1 x 48-1/2 x144-1/2 | 14.11 | 686.93 |
| 1-1/4 x 48-1/2 x 144-1/2 | 17.64 | 858.51 |
| 1-1/2 x 48-1/2 x 144-1/2 | 21.17 | 1030.31 |
| 2 x 48-1/2 x 144-1/2 | 28.22 | 1373.42 |
| 4 x 36-1/2 x 96-1/2 | 56.45 | 1381 |

