ARD
aluminum
ALUMINUM ROUND
Aluminum Rounds come in 6061-T6 and 6063-T5 alloys. Note: Rounds under 3/4" diameter are 6061-T6 alloy; rounds 3/4" diameter and over are 6061-T651. The 6061 series is a harder, more machinable aluminum and comes in 12' lengths. We also have 6063-T5 rounds. This is a softer, more formable aluminum, and these rounds come in 16' lengths.
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Length:*
+
Inches
+
Fraction
ALUMINUM ROUND -
6061-T6 Mill Finish
Size:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
6061-T6 6061-T651 Under 3/4" dia.-6061-T6 • 3/4" dia. & over-6061-T651
| Size in Inches | Approx. Weight per Foot in Lbs. | Est. Weight 12' Bar |
|---|---|---|
| 1/8 | .0144 | .1728 |
| 3/16 | .0325 | .3900 |
| 1/4 | .0577 | .6924 |
| 5/16 | .0902 | 1.082 |
| 3/8 | .1299 | 1.559 |
| 7/16 | .1768 | 2.122 |
| 1/2 | .2309 | 2.771 |
| 9/16 | .2922 | 3.506 |
| 5/8 | .3608 | 4.330 |
| 3/4 | .5195 | 6.234 |
| 7/8 | .7071 | 8.485 |
| 1 | .9236 | 11.08 |
| 1 - 1/8 | 1.169 | 14.03 |
| 1 - 1/4 | 1.443 | 17.32 |
| 1 - 3/8 | 1.746 | 20.95 |
| 1 - 1/2 | 2.078 | 24.94 |
| 1 - 5/8 | 2.439 | 29.27 |
| 1 - 3/4 | 2.829 | 33.95 |
| 2 | 3.694 | 44.33 |
| 2 - 1/4 | 4.676 | 56.11 |
| 2 - 1/2 | 5.773 | 69.28 |
| 2 - 3/4 | 6.985 | 83.82 |
| 3 | 8.312 | 99.74 |
| 3 - 1/4 | 9.756 | 117.1 |
| 3 - 1/2 | 11.31 | 135.7 |
| 3 - 3/4 | 12.99 | 155.9 |
| 4 | 14.78 | 177.4 |
| 4 - 1/2 | 18.70 | 224.40 |
| 5 | 23.09 | 277.1 |
| 6 | 33.25 | 399.0 |
| 10 | 92.36 | 1108.32 |
6063-T5 (extruded) 16' Standard Lengths
| Size in Inches | Approx. Weight per Foot in Lbs. | Est. Weight 12' Bar |
|---|---|---|
| 1/2 | .2286 | 3.658 |
| 5/8 | .3571 | 5.714 |
| 3/4 | .5142 | 8.227 |
| 1 | .9142 | 14.63 |

