BBR
brass
BRASS RECTANGULAR BAR
Rectangular Brass Bar is available in the high speed, free cutting Alloy 360, and comes in 12' lengths.
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Length:*
+
Inches
+
Fraction
BRASS RECTANGULAR BAR -
360 Mill Finish
Thickness: Width:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
Alloy 360
High Speed-Free Cutting - 12' Random Lengths
| Nominal Composition - 1/16" Thick: | Copper | 70.0% | Other - 1/16" Thick: | Copper | 61.5% |
| Zinc | 30.0% | Zinc | 35.5% | ||
| Lead | 3.0% |
| Thickness in Inches | Width in Inches | Weight per Lin. Ft. | Weight per 12' Length |
|---|---|---|---|
| 1/8 | 1/2 | .230 | 2.76 |
| 1/8 | 3/4 | .345 | 4.14 |
| 1/8 | 1 | .460 | 5.52 |
| 1/8 | 1-1/2 | .691 | 8.29 |
| 1/8 | 2 | .921 | 11.05 |
| 3/16 | 3/4 | .518 | 6.22 |
| 3/16 | 1 | .691 | 8.29 |
| 3/16 | 1-1/2 | 1.040 | 12.48 |
| 3/16 | 2 | 1.380 | 16.56 |
| 1/4 | 1 | .921 | 11.05 |
| 1/4 | 1-1/2 | 1.380 | 16.56 |
| 1/4 | 2 | 1.840 | 22.08 |
| 3/8 | 1 | 1.38 | 16.58 |
| 3/8 | 1-1/2 | 2.07 | 24.84 |
| 3/8 | 2 | 2.76 | 33.12 |
| 1/2 | 1 | 1.84 | 22.08 |
| 1/2 | 1-1/2 | 2.76 | 33.12 |
| 1/2 | 2 | 3.68 | 44.16 |
| 1/2 | 3 | 5.53 | 66.36 |
| 1/2 | 4 | 7.37 | 88.44 |
| 3/4 | 2-1/2 | 6.91 | 82.92 |

