KBR
copper
COPPER RECTANGULAR BAR
Rectangular Copper Bar is available in the square edge hard drawn Alloy 110 and comes in 12' lengths. Also known as ETP copper bar or bus bar.
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Length:*
+
Inches
+
Fraction
COPPER RECTANGULAR BAR -
110 Mill Finish
Thickness: Width:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
Alloy 110
Hard Drawn - 12' Random Lengths
| Nominal Composition: | Copper | 99.90% |
| Thickness in Inches | Width in Inches | Weight per Lin. Ft. | Weight per 12' Length |
|---|---|---|---|
| 1/8 | 1/2 | .242 | 2.90 |
| 1/8 | 1 | .484 | 5.81 |
| 1/8 | 1-1/4 | .606 | 7.27 |
| 1/8 | 1-1/2 | .726 | 8.71 |
| 1/8 | 2 | .969 | 11.63 |
| 1/8 | 3 | 1.450 | 17.40 |
| 1/8 | 4 | 1.940 | 23.28 |
| 3/16 | 1 | .727 | 8.72 |
| 3/16 | 1-1/4 | .908 | 10.90 |
| 3/16 | 1-1/2 | 1.090 | 13.08 |
| 3/16 | 2 | 1.450 | 17.40 |
| 3/16 | 3 | 2.180 | 26.16 |
| 1/4 | 3/4 | .727 | 8.72 |
| 1/4 | 1 | .969 | 11.63 |
| 1/4 | 1-1/4 | 1.210 | 14.53 |
| 1/4 | 1-1/2 | 1.450 | 17.40 |
| 1/4 | 2 | 1.940 | 23.28 |
| 1/4 | 3 | 2.910 | 34.92 |
| 1/4 | 4 | 3.880 | 46.56 |
| 5/16 | 1-1/2 | 1.820 | 21.80 |
| 3/8 | 1 | 1.450 | 17.40 |
| 3/8 | 1-1/4 | 1.810 | 21.72 |
| 3/8 | 1-1/2 | 2.180 | 26.16 |
| 3/8 | 2 | 2.900 | 34.80 |
| 3/8 | 3 | 4.360 | 52.33 |
| 3/8 | 4 | 5.810 | 69.77 |
| 1/2 | 1 | 1.940 | 23.28 |
| 1/2 | 2 | 3.880 | 46.56 |
| 1/2 | 3 | 5.820 | 69.84 |
| 1/2 | 4 | 7.760 | 93.12 |
| 3/4 | 1 | 2.91 | 34.92 |
| 3/4 | 2 | 5.81 | 69.77 |
| 3/4 | 3 | 8.72 | 104.64 |

