SSH
stainless-steel
STAINLESS STEEL FLAT SHEET
Stainless steel sheet is available in Type 304 and Type 316/316L. Type 316 is a high corrosion resistance alloy. Typical uses include marine, chemical, and food service applications.
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Width:*
+
Inches
+
Fraction
Length:*
+
Inches
+
Fraction
STAINLESS STEEL FLAT SHEET -
304-2B Mill Finish
Thickness:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
Select from Standard Sizes:
Quantity:*
Type 304
No. 2B Finish - Cold Rolled, Annealed
| Stainless Steel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
|---|---|---|
| 7 ga. (.1874") x 48 x 120 | 7.871 | 314.8 |
| 10 ga. (.135") x 48 x 120 | 5.670 | 226.8 |
| 11 ga. (.120") x 36 x 120 | 5.040 | 151.2 |
| 11 ga. (.120") x 48 x 96 | 5.040 | 161.3 |
| 11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
| 11 ga. (.120") x 48 x 144 | 5.040 | 241.9 |
| 11 ga. (.120") x 60 x 96 | 5.040 | 252.0 |
| 12 ga. (.105") x 36 x 120 | 4.410 | 132.3 |
| 12 ga. (.105") x 48 x 120 | 4.410 | 176.4 |
| 12 ga. (.105") x 60 x 120 | 4.410 | 220.5 |
| 14 ga. (.075") x 36 x 120 | 3.150 | 94.50 |
| 14 ga. (.075") x 48 x 120 | 3.150 | 126.0 |
| 16 ga. (.060") x 36 x 120 | 2.520 | 75.60 |
| 16 ga. (.060") x 48 x 96 | 2.520 | 80.64 |
| 16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
| 16 ga. (.060") x 60 x 120 | 2.520 | 126.0 |
| 18 ga. (.048") x 36 x 120 | 2.016 | 60.48 |
| 18 ga. (.048") x 48 x 120 | 2.016 | 80.64 |
| 20 ga. (.036") x 36 x 120 | 1.512 | 45.36 |
| 20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
| 22 ga. (.030") x 36 x 120 | 1.260 | 37.80 |
| 22 ga. (.030") x 48 x 96 | 1.260 | 40.32 |
| 22 ga. (.030") x 48 x 120 | 1.260 | 50.40 |
| 24 ga. (.024") x 36 x 120 | 1.008 | 30.24 |
| 24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
| 26 ga. (.018") x 36 x 120 | .7560 | 22.68 |
| 26 ga. (.018") x 48 x 120 | .7560 | 30.24 |
| 28 ga. (.015") x 36 x 120 | .6300 | 18.90 |
Type 304
No. 4 Finish - Polished One Side
| Stainless Steel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
|---|---|---|
| 11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
| 14 ga. (.075") x 48 x 120 | 3.150 | 126.0 |
| 16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
| 18 ga. (.048") x 48 x 120 | 2.016 | 80.64 |
| 20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
| 22 ga. (.030") x 48 x 120 | 1.260 | 50.40 |
| 24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
Type 316
No. 2B Finish - Cold Rolled, Annealed
| Stainless Steel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
|---|---|---|
| 7 ga. (.1874") x 48 x 120 | 7.871 | 314.8 |
| 11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
| 16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
| 20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
| 24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |

