SFL
stainless-steel
STAINLESS STEEL RECTANGULAR FLAT
Stainless steel rectangular flat bar is sometimes referred to as strip bar, but this is a family site, so we'll stick with stainless steel rectangular flat bar. It is slit from coil, sheared, and then edged or sawed. We stock Type 304 in 12' lengths.
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Length:*
+
Inches
+
Fraction
STAINLESS STEEL RECTANGULAR FLAT -
304 Mill Finish
Thickness: Width:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
Type 304
Slit from Coil, Sheared & Edged or Sawed - 12' Random Lengths
| Size in Inches | Weight per Ft. 12' Bar | Est. Weight |
|---|---|---|
| *1/8 x 1/2 | .2125 | 2.550 |
| 1/8 x 3/4 | .3188 | 3.826 |
| 1/8 x 1 | .4250 | 5.100 |
| 1/8 x 1-1/4 | .5313 | 6.376 |
| 1/8 x 1-1/2 | .6375 | 7.650 |
| 1/8 x 2 | .8500 | 10.20 |
| 1/8 x 2-1/2 | 1.063 | 12.76 |
| 1/8 x 3 | 1.275 | 15.30 |
| *3/16 x 1/2 | .3188 | 3.826 |
| *3/16 x 3/4 | .4781 | 5.737 |
| 3/16 x 1 | .6375 | 7.650 |
| 3/16 x 1-1/4 | .7969 | 9.563 |
| 3/16 x 1-1/2 | .9563 | 11.48 |
| 3/16 x 2 | 1.275 | 15.30 |
| 3/16 x 2-1/2 | 1.594 | 19.13 |
| 3/16 x 3 | 1.913 | 22.96 |
| *1/4 x 1/2 | .4250 | 5.100 |
| *1/4 x 3/4 | .6375 | 7.650 |
| 1/4 x 1 | .8500 | 10.20 |
| 1/4 x 1-1/4 | 1.063 | 12.76 |
| 1/4 x 1-1/2 | 1.275 | 15.30 |
| 1/4 x 2 | 1.700 | 20.40 |
| 1/4 x 2-1/2 | 2.125 | 25.50 |
| 1/4 x 3 | 2.550 | 30.60 |
| 1/4 x 4 | 3.400 | 40.80 |
| 1/4 x 6 | 5.100 | 61.20 |
Type 304
Non-Magnetic - 12' Random Lengths
| Size in Inches | Weight per Ft. Lbs. | Est. Weight 12' Bar |
|---|---|---|
| *3/8 x 1/2 | .6375 | 7.650 |
| *3/8 x 3/4 | .9563 | 11.48 |
| *3/8 x 1 | 1.275 | 15.30 |
| *3/8 x 1-1/4 | 1.594 | 19.13 |
| *3/8 x 1-1/2 | 1.913 | 22.96 |
| *3/8 x 2 | 2.550 | 30.60 |
| 3/8 x 2-1/2 | 3.188 | 38.26 |
| *3/8 x 3 | 3.825 | 45.90 |
| *3/8 x 4 | 5.100 | 61.30 |
| *3/8 x 5 | 6.375 | 76.50 |
| *3/8 x 6 | 7.650 | 91.80 |
| *1/2 x 3/4 | 1.275 | 15.30 |
| *1/2 x 1 | 1.700 | 20.40 |
| *1/2 x 1-1/4 | 2.125 | 25.50 |
| *1/2 x 1-1/2 | 2.550 | 30.60 |
| *1/2 x 2 | 3.400 | 40.80 |
| 1/2 x 2-1/2 | 4.250 | 51.00 |
| *1/2 x 3 | 5.100 | 61.20 |
| 1/2 x 3-1/2 | 5.950 | 71.40 |
| *1/2 x 4 | 6.800 | 81.60 |
| *1/2 x 5 | 8.500 | 102.0 |
| *1/2 x 6 | 10.20 | 122.4 |
| *3/4 x 1 | 2.550 | 30.60 |
| *3/4 x 1-1/2 | 3.825 | 45.90 |
| *3/4 x 2 | 5.100 | 61.20 |
| *3/4 x 2-1/2 | 6.375 | 76.50 |
| *3/4 x 3 | 7.650 | 91.80 |
| *3/4 x 4 | 10.20 | 122.4 |
| *3/4 x 6 | 15.30 | 183.6 |
| *1 x 1-1/2 | 5.100 | 61.20 |
| *1 x 2 | 6.800 | 81.60 |
| *1 x 2-1/2 | 8.500 | 102.0 |
| *1 x 3 | 10.20 | 122.4 |
| *1 x 4 | 13.60 | 163.2 |
| *1 x 6 | 20.40 | 244.8 |

