STB
stainless-steel
STAINLESS STEEL ROUND TUBE
Stainless round tubing is availabe in T304 in 20' lengths. The dimensions given are the Outside Dimensions (OD).
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Length:*
+
Inches
+
Fraction
STAINLESS STEEL ROUND TUBE -
304 Mill Finish
O.D.: Wall Thickness:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
Select from Standard Sizes:
Quantity:*
Welded Type 304
Cold Finished, Annealed and Pickled - 17-24' Random Lengths
| Size O.D. | B.W. Ga. | Wall Dec. In. | Size I.D. | Weight per Ft. Lbs. |
|---|---|---|---|---|
| 1/4" | 18 | .049 | .152 | .1062 |
| 5/16" | 16 | .065 | .183 | .1734 |
| 3/8" | 18 | .049 | .277 | .1722 |
| 1/2" | 16 | .065 | .370 | .3048 |
| 5/8" | 16 | .065 | .495 | .3924 |
| 3/4" | 16 | .065 | .620 | .4800 |
| 3/4" | 11 | .120 | .510 | .8150 |
| 1" | 16 | .065 | .870 | .6552 |
| 1" | 11 | .120 | .760 | 1.1384 |
| 1-1/4" | 11 | .120 | 1.010 | 1.4618 |
| 1-1/2" | 16 | .065 | 1.370 | 1.0055 |
| 1-1/2" | 11 | .120 | 1.260 | 1.7852 |
| 2" | 16 | .065 | 1.870 | 1.3559 |
| 2" | 11 | .120 | 1.760 | 2.4320 |
| 3" | 16 | .065 | 2.870 | 2.0566 |
| 3" | 11 | .120 | 2.760 | 3.7256 |
| 4" | 16 | .065 | 3.870 | 2.7573 |
| 4" | 11 | .120 | 3.760 | 5.0192 |

