SBR
stainless-steel
STAINLESS STEEL TRUE BAR
Stainless steel true bar is a rolled edge bar flat in Type 304, and comes in 12' lengths. If your job doesn't demand the squareness and rolled edge of true bar, try the less expensive stainless steel rectangular flats.
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Length:*
+
Inches
+
Fraction
STAINLESS STEEL TRUE BAR -
304 Mill Finish
Thickness: Width:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
Type 304
Stainless steel true bar is a rolled edge bar flat in Type 304, and comes in 12' lengths.
| Size in Inches | Weight per Ft. 12' Bar | Est. Weight |
|---|---|---|
| 1/8 x 1/2 | .2125 | 2.550 |
| 3/16 x 1/2 | .3188 | 3.826 |
| 3/16 x 3/4 | .4781 | 5.737 |
| 1/4 x 1/2 | .4250 | 5.100 |
| 1/4 x 3/4 | .6375 | 7.650 |
| 3/8 x 1/2 | .6375 | 7.650 |
| 3/8 x 3/4 | .9563 | 11.48 |
| 3/8 x 1 | 1.275 | 15.30 |
| 3/8 x 1-1/4 | 1.594 | 19.13 |
| 3/8 x 1-1/2 | 1.913 | 22.96 |
| 3/8 x 2 | 2.550 | 30.60 |
| 3/8 x 3 | 3.825 | 45.90 |
| 3/8 x 4 | 5.100 | 61.30 |
| 3/8 x 5 | 6.375 | 76.50 |
| 3/8 x 6 | 7.650 | 91.80 |
| 1/2 x 3/4 | 1.275 | 15.30 |
| 1/2 x 1 | 1.700 | 20.40 |
| 1/2 x 1-1/4 | 2.125 | 25.50 |
| 1/2 x 1-1/2 | 2.550 | 30.60 |
| 1/2 x 2 | 3.400 | 40.80 |
| 1/2 x 3 | 5.100 | 61.20 |
| 1/2 x 4 | 6.800 | 81.60 |
| 1/2 x 5 | 8.500 | 102.0 |
| 1/2 x 6 | 10.20 | 122.4 |
| 3/4 x 1 | 2.550 | 30.60 |
| 3/4 x 1-1/2 | 3.825 | 45.90 |
| 3/4 x 2 | 5.100 | 61.20 |
| 3/4 x 2-1/2 | 6.375 | 76.50 |
| 3/4 x 3 | 7.650 | 91.80 |
| 3/4 x 4 | 10.20 | 122.4 |
| 3/4 x 6 | 15.30 | 183.6 |
| 1 x 1-1/2 | 5.100 | 61.20 |
| 1 x 2 | 6.800 | 81.60 |
| 1 x 2-1/2 | 8.500 | 102.0 |
| 1 x 3 | 10.20 | 122.4 |
| 1 x 4 | 13.60 | 163.2 |
| 1 x 6 | 20.40 | 244.8 |

