ACH
aluminum
ALUMINUM CHANNEL
Aluminum Channels come in two varieties: Aluminum Association and American Standard. Aluminum Association channels have square corners inside and out. American Standard channels have tapered legs. Channels are available in 6061-T6 and 6063-T52 as indicated below. Note: American Standard Channel is shown in the picture to the left. Click 6063-T52 in SUB METAL TYPE below to see a picture of Aluminum Association Channel.
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Length:*
+
Inches
+
Fraction
ALUMINUM CHANNEL -
6061-T6 Mill Finish
A: B: C:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
American Standard 6061-T6 (extruded)
25' Lengths
| A x C (Depth x Web in Inches) | B (Flange Width in Inches) | Approx. Weight per Foot in Lbs. |
|---|---|---|
| 3 x .170 | 1.410 | 1.417 |
| 3 x .258 | 1.498 | 1.729 |
| 4 x .180 | 1.580 | 1.846 |
| 4 x .247 | 1.647 | 2.162 |
| 5 x .190 | 1.750 | 2.316 |
| 6 x .200 | 1.920 | 2.826 |
| 8 x .250 | 2.290 | 4.252 |
| 9 x .230 | 2.430 | 4.604 |
American Standard 6061-T6 (extruded)
25' Lengths
| A (Depth in Inches) | C (Flange Thickness in Inches) | C (Web Thickness in Inches) | B (Flange Width in Inches) | Wt. per Ft. in Lbs. |
|---|---|---|---|---|
| 2 | .13 | .13 | 1.00 | .5774 |
Aluminum Extrusions 6063-T52
Channels, Sharp Corners - 16' Lengths
| Sect. No. | A (Inches) | B (Inches) | C (Inches) | Est. Wt. per Ft. in Lbs. | Wt. per 16' Lgth. |
|---|---|---|---|---|---|
| 2715 | 3/4 | 3/8 | 1/8 | .1819 | 2.910 |
| 3547 | 3/4 | 3/4 | 1/8 | .2910 | 4.656 |
| *1940 | 1 | 1/2 | 1/8 | .2547 | 5.094 |
| 7484 | 1 | 1 | 1/8 | .4002 | 6.403 |
| *4300 | 1 -1/2 | 1/2 | 1/8 | .3274 | 6.548 |
| 2388 | 2 | 1/2 | 1/8 | .4002 | 6.403 |

