ABR
aluminum
ALUMINUM RECTANGULAR BAR

Product Details

Aluminum Rectangluar Bars come in 12' lengths and have sharp corners. The 6061-T6511 series is a harder, more machinable aluminum. We also have 6063-T5 bars. This is a softer, more formable aluminum, and these bars come in 16' lengths.

Spec Charts

6061-T6 / 6061-T6511 (Extruded)

Under 1/2" thick - 6061-T6

Over 1/2" thick - 6061-T6511

12' Standard Lengths-Sharp Corners

Size in Inches Approx. Weight per Foot in Lbs. Est. Weight 12' Bar
1/8 x 3/4 .1103 1.324
1/8 x 1 .1470 1.764
1/8 x 1-1/4 .1838 2.206
1/8 x 1-1/2 .2205 2.646
1/8 x 2 .2940 3.528
     
3/16 x 3/4 .1654 1.985
3/16 x 1 .2205 2.646
3/16 x 1-1/4 .2756 3.307
3/16 x 1-1/2 .3308 3.970
3/16 x 2 .4410 5.292
3/16 x 3 .6615 7.938
     
1/4 x 3/4 .2205 2.646
1/4 x 1 .2940 3.528
1/4 x 1-1/4 .3675 4.410
1/4 x 1-1/2 .4410 5.292
1/4 x 2 .5880 7.056
1/4 x 2-1/2 .7350 8.820
1/4 x 3 .8820 10.580
1/4 x 4 1.176 14.110
1/4 x 5 1.470 17.640
1/4 x 6 1.764 21.170
     
5/16 x 3/4 .2756 3.307
5/16 x 1 .3675 4.410
5/16 x 1-1/2 .5513 6.616
5/16 x 2 .7350 8.820
5/16 x 3 1.103 13.240
     
3/8 x 1/2 .2205 2.646
3/8 x 3/4 .3308 3.970
3/8 x 1 .4410 5.292
3/8 x 1-1/4 .5513 6.616
3/8 x 1-1/2 .6615 7.938
3/8 x 2 .8820 10.580
3/8 x 2-1/2 1.103 13.240
3/8 x 3 1.323 15.880
3/8 x 4 1.764 21.170
3/8 x 6 2.646 31.750
     
1/2 x 3/4 .4410 5.292
1/2 x 1 .5880 7.056
1/2 x 1-1/4 .732 8.784
1/2 x 1-1/2 .8820 10.580
1/2 x 2 1.176 14.110
1/2 x 2-1/2 1.470 17.640
1/2 x 3 1.764 21.170
1/2 x 4 2.352 28.220
1/2 x 5 2.940 35.280
1/2 x 6 3.528 42.340
     
5/8 x 1 .7350 8.820
5/8 x 1-1/2 1.103 13.240
5/8 x 2 1.470 17.640
     
3/4 x 1 .8820 10.580
3/4 x 1-1/4 1.103 13.240
3/4 x 1-1/2 1.323 15.880
3/4 x 2 1.764 21.170
3/4 x 2-1/2 2.205 26.460
3/4 x 3 2.646 31.750
3/4 x 4 3.528 42.340
3/4 x 6 5.292 63.500
     
1 x 1-1/4 1.470 17.640
1 x 1-1/2 1.764 21.170
1 x 2 2.352 28.220
1 x 2-1/2 2.940 35.280
1 x 3 3.528 42.340
1 x 4 4.704 56.450
1 x 6 7.056 84.670
     
1-1/4 x 1-1/2 2.205 26.46
1-1/4 x 2 2.940 35.28
     
1-1/2 x 2 3.528 42.34
1-1/2 x 2-1/2 4.410 52.92
1-1/2 x 3 5.292 63.50
1-1/2 x 4 7.056 84.67
1-1/2 x 6 10.580 127.00
     
2 x 3 7.056 84.67
2 x 4 9.400 112.90
2 x 6 1/2 15.290 183.50
     
3 x 4 14.110 169.30

6063-T5 (extruded)

16' Standard Lengths - Sharp Corners

Size in Inches Approx. Weight per Foot in Lbs. Est. Weight 12' Bar
1/8 x 1/2 .0728 1.165
1/8 x 3/4 .1091 1.746
1/8 x 1 .1455 2.328
1/8 x 1-1/4 .1819 2.910
1/8 x 1-1/2 .2183 3.493
1/8 x 2 .2910 4.656
3/16 x 1/2 .1091 1.746
3/16 x 3/4 .1637 2.619
3/16 x 1 .2183 3.493
3/16 x 1-1/4 .2728 4.365
3/16 x 1-1/2 .3274 5.238
3/16 x 2 .4365 6.984
1/4 x 1/2 .1455 2.328
1/4 x 3/4 .2183 3.493
1/4 x 1 .2910 4.656
1/4 x 1-1/4 .3638 5.821
1/4 x 1-1/2 .4365 6.984
1/4 x 2 .5820 9.312
1/4 x 2-1/2 .7275 11.640
1/4 x 3 .8730 13.970
3/8 x 3/4 .3274 5.238
3/8 x 1 .4365 6.984
3/8 x 1-1/4 .5456 8.730
3/8 x 1-1/2 .6548 10.480
3/8 x 2 .8730 13.970
3/8 x 2-1/2 1.091 17.460
3/8 x 3 1.310 20.960
1/2 x 1 .5820 9.312
1/2 x 1-1/4 .7275 11.640
1/2 x 1-1/2 .8730 13.970
1/2 x 2 1.164 18.620
1/2 x 2-1/2 1.455 23.280
1/2 x 3 1.746 27.940