SPI
stainless-steel
STAINLESS STEEL PIPE
Stainless pipe comes in 20' lengths and is measured in nominal sizes, but be sure to check the inside and outside diameter before ordering. For example, 1/4" Aluminum pipe (nominal size) has an OD of .540" and an ID of .364".
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Length:*
+
Inches
+
Fraction
STAINLESS STEEL PIPE -
304 Mill Finish
Nominal Size: Schedule:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
Type 304
Schedule 40 - Standard IPS
Cold Finished, Annealed and Pickled - 17-24' Random Lengths
| Iron Pipe Size Inches | O.D. (Diameter In.) | I.D. (Diameter In.) | Wall Thickness Inches | Weight Per Ft. Lbs. |
|---|---|---|---|---|
| 1/8 | .405 | .269 | .068 | .2470 |
| 1/4 | .540 | .364 | .088 | .4288 |
| 3/8 | .675 | .493 | .091 | .5729 |
| 1/2 | .840 | .622 | .109 | .8589 |
| 3/4 | 1.050 | .824 | .113 | 1.141 |
| 1 | 1.315 | 1.049 | .133 | 1.695 |
| 1-1/4 | 1.660 | 1.380 | .140 | 2.294 |
| 1-1/2 | 1.900 | 1.610 | .145 | 2.743 |
| 2 | 2.375 | 2.067 | .154 | 3.687 |
| 2-1/2 | 2.875 | 2.469 | .203 | 5.847 |
| 3 | 3.500 | 3.068 | .216 | 7.647 |
| 4 | 4.500 | 4.026 | .237 | 10.891 |

