SRD
stainless-steel
STAINLESS STEEL ROUND
Stainless steel rounds are available in 303, 304, and 316 alloys. Type 303 is easier to machine, 304 is the most commonly used, and 316 is a higher corresion resistant stainless steel. Rounds are available in 12' lengths.
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Length:*
+
Inches
+
Fraction
STAINLESS STEEL ROUND -
303 Mill Finish
Size:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
Select from Standard Sizes:
Quantity:*
Type 303
Annealed, Non-Magnetic, FREE MACHINING
| Size in Inches | Est. Wt. per Ft. Lbs. | Est. Wt. 12' Bar | Random Lengths - Cold Drown | Random Lengths - Centerless Ground |
|---|---|---|---|---|
| 5/32 | .0652 | .7824 | 12' | --- |
| 3/16 | .0939 | 1.127 | 12' | --- |
| 1/4 | .1669 | 2.003 | 12' | --- |
| 5/16 | .2608 | 3.130 | 12' | --- |
| 3/8 | .3755 | 4.506 | 12' | --- |
| 7/16 | .5111 | 6.133 | 12' | --- |
| 1/2 | .6676 | 8.011 | 12' | --- |
| 9/16 | .8449 | 10.14 | --- | 12' |
| 5/8 | 1.043 | 12.52 | --- | 12' |
| 3/4 | 1.502 | 18.02 | --- | 12' |
| 1 | 2.670 | 32.04 | --- | 12' |
| 1-1/16 | 3.02 | 36.18 | --- | 12' |
| 1-3/16 | 3.77 | 45.19 | --- | 12' |
| 1-1/4 | 4.173 | 50.08 | --- | 12' |
| 1-1/2 | 6.008 | 72.10 | --- | 12' |
Type 304
304, 316, Non-Magnetic
| Size in Inches | Est. Wt. per Ft. Lbs. | Est. Wt. 12' Bar | Random Lengths - 304 Annealed Ground | Random Lengths - 316 Annealed |
|---|---|---|---|---|
| 1/8 | .0417 | .5004 | 12' | --- |
| 3/16 | .0939 | 1.127 | 12' | --- |
| 1/4 | .1669 | 2.003 | 12' | 12' |
| 5/16 | .2608 | 3.130 | 12' | --- |
| 3/8 | .3755 | 4.506 | 12' | 12' |
| 7/16 | .5111 | 6.133 | 12' | --- |
| 1/2 | .6676 | 8.011 | 12' | 12' |
| 9/16 | .8449 | 10.140 | 12' | --- |
| 5/8 | 1.043 | 12.520 | 12' | --- |
| 3/4 | 1.502 | 18.020 | 12' | 12' |
| 7/8 | 2.045 | 24.540 | 12' | --- |
| 1 | 2.670 | 32.040 | 12' | 12' |
| 1-1/4 | 4.173 | 50.080 | 12' | --- |
| 1-3/8 | 5.049 | 60.590 | 12' | --- |
| 1-1/2 | 6.008 | 72.100 | 12' | 12' |
| 1-3/4 | 8.178 | 98.140 | 12' | --- |
| 2 | 10.68 | 128.200 | 12' | --- |
| 2-1/8 | 12.06 | 144.700 | 12' | --- |
| 2-1/4 | 13.52 | 162.200 | 12' | --- |
| 2-1/2 | 16.69 | 200.300 | 12' | --- |
| 3 | 24.03 | 288.400 | 12' | --- |
| 3-1/2 | 32.71 | 392.500 | 12' | --- |
| 4 | 42.73 | 512.800 | 12' | --- |
| 6 | 96.13 | 1,154.000 | 12' | --- |

