API
aluminum
ALUMINUM PIPE
Aluminum pipe comes in 20' lengths and is measured in nominal sizes, but be sure to check the inside and outside diameter before ordering. For example, 1/4" Aluminum pipe (nominal size) has an OD of .540" and an ID of .364".
* Required step to add item
Create your own CUSTOM CUT:
Quantity:*
Length:*
+
Inches
+
Fraction
ALUMINUM PIPE -
6061-T6 Mill Finish
Nominal Size: Schedule:
Your Price/Each:
Your Total Price:
PRE-CUT PIECE SUBSTITUTION:
6061-T6 Schedule 40
20' Lengths
| Nominal Sizes | O.D. Inches | I.D. Inches | Wall Thickness Inches | Weight per Ft. in Lbs. |
|---|---|---|---|---|
| 1/4* | .540 | .364 | .088 | .1470 |
| 3/8* | .675 | .493 | .091 | .1963 |
| 1/2 | .840 | .622 | .109 | .2944 |
| 3/4 | 1.050 | .824 | .113 | .3912 |
| 1 | 1.315 | 1.049 | .133 | .5808 |
| 1-1/4 | 1.660 | 1.380 | .140 | .7862 |
| 1-1/2 | 1.900 | 1.610 | .145 | .9402 |
| 2 | 2.375 | 2.067 | .154 | 1.264 |
| 2-1/2 | 2.875 | 2.469 | .203 | 2.004 |
| 3 | 3.500 | 3.068 | .216 | 2.621 |
| 3-1/2 | 4.000 | 3.548 | .226 | 3.151 |
| 4 | 4.500 | 4.026 | .237 | 3.733 |
| 5 | 5.563 | 5.047 | .258 | 5.057 |
| 6 | 6.625 | 6.065 | .280 | 6.564 |

